Boys Junior High Quarter 2 Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hohokam Middle School | ALA IWHS Campus | 1 - 1 T | . | ||
(H) | vs Cactus Canyon | ALA IWHS Campus | 3 - 4 L | . | ||
(A) | vs Combs Middle School | Opponent School | 1 - 3 L | . | ||
(A) | vs Ben Franklin | 18864 E Germann Rd, Queen Creek | 2 - 1 W | . | ||
(A) | vs Hohokam Middle School | C.A.P. Bldg (field located behind) - 800 9th St, Coolidge | Cancelled | . | ||
(A) | vs Cactus Canyon | Apache Junction High School | Cancelled | . | ||
(H) | vs Combs Middle School | ALA IWHS Campus | 5 - 1 W | . | ||
(A) | vs Cactus Canyon (Rescheduled Game) | Apache Junction High School | 2 - 5 L | . | ||
(H) | vs Ben Franklin | ALA IWHS Campus | 4 - 2 W | . | ||
(A) | vs Hohokam (Rescheduled Game) | C.A.P. Bldg (field located behind) - 800 9th St, Coolidge | Cancelled | . | ||
(A) | Cactus Canyon (Playoff Game) | Apache Junction High School | Results | . |
https://alaiwathletics.org