Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Apache Junction HS | Opponent School | . | |||
(A) | vs ALA GN | ALA GN Campus | 3 - 5 L | . | ||
(A) | vs Heritage Laveen | ALA GN Campus | 5 - 1 W | . | ||
(A) | vs Yuma Catholic HS | Opponent School | . | |||
(A) | vs ALA QC | ALA QCHS Campus | . | |||
(A) | Chandler Prep Boys Soccer Invite | Quail Run Park - 4155 E Virginia St, Mesa | . | |||
(A) | Chandler Prep Boys Soccer Invite | Quail Run Park | . | |||
(A) | Chandler Prep Boys Soccer Invite | Quail Run Park | . | |||
(A) | vs Globe HS | ALA QCHS Campus | . | |||
(A) | vs Sedona Red Rock HS | ALA QCHS Campus | . | |||
(A) | vs Thatcher HS | Opponent School | . | |||
(A) | vs San Tan Foothills HS | Opponent School | . | |||
(A) | vs Coolidge HS | Opponent School | . | |||
(A) | vs Florence HS | ALA QCHS Campus | . | |||
(A) | vs Santa Cruz Valley Union HS | Opponent School | . | |||
(A) | vs Benjamin Franklin | Opponent School | . |
https://alaiwathletics.org